| Wiel gegevens | 5,50x14 | 6,00x15 | 6,50x15 | 6,50x16 | 7,00x16 | 7,00x17 |
| PCD * | SI *** | SI | SI | SI | SI | SI |
| 4/98 | ET 32, 40 ** | 24, 40 | 28, 35 | |||
| 4/100 | ET 35 | 38, 44 | 35, 45 | 38 | ||
| 4/108 | ET 16, 35 | 15, 25, 46 | 15, 25, 46 | 15, 25, 40 | ||
| 5/100 | ET 32 | 38 | 38 | 38 | ||
| 5/105 | 38 | 41 | ||||
| 5/108 | 42, 48 | 50 | 48 | 48 | ||
| 5/110 | 35 | 37, 41 | 35 | 35 | ||
| 5/112 | 48 | 38 | 50 | 35, 38, 45 | 38, 38, 45 | |
| 5/114,3 | 48 | 40 | 35, 40, 48 | 40, 48 | 40, 48 | |
| 5/115 | 40 | 43 |
| * | PCD = Pitch Circle Diameter |
| ** | ET = Offset |
| *** | SI = Silver |
| 6 x 15 | |
| 6,5 x 16 | |
| 7 x 17 |