| Wiel gegevens | 6,50x15 | 7,00x16 | 7,50x17 | 7,50x18 |
| PCD * | GRAPMAPO *** | GRAPMAPO | GRAPMAPO | GRAPMAPO |
| 4/100 | ET 38 ** | 38 | ||
| 4/108 | ET 15, 40 | 15, 40 | ||
| 5/100 | ET 38 | 35 | 35 | 35 |
| 5/108 | 48 | |||
| 5/112 | 35, 48 | 35, 48 | 38, 45 | |
| 5/114,3 | ET 48 | 40, 48 | 38, 45 | 38, 48 |
| 5/120 | 35, 46 | 35, 46 |
| * | PCD = Pitch Circle Diameter |
| ** | ET = Offset |
| *** | GRAPMAPO = graphite matt/polished |
| 7 x 16 | |
| 7,5 x 18 |