| Wiel gegevens | 5,00x13 | 5,50x14 | 6,00x15 | 6,50x15 | 6,00x16 | 6,50x16 | 7,00x16 | 7,50x16 | 7,00x17 | 7,50x17 | 8,00x17 | 7,50x18 | 8,00x18 | 8,00x19 |
| PCD * | SI *** | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI | SI |
| 4/98 | 32 | 24 | ||||||||||||
| 4/100 | ET 35, 45 | 35 | 38, 44 | 38, 45 | 35, 45 | 38 | ||||||||
| 4/108 | ET 18 | 16, 38 | 25, 38, 46 | 25 | 25, 40, 46 | 25, 40 | ||||||||
| 5/98 | 25 | |||||||||||||
| 5/100 | 32 | 38 | 30 | 38 | 38 | |||||||||
| 5/105 | 38 | 41 | ||||||||||||
| 5/108 | 48 | 40, 50, 50, 50 | 30, 48 | 48 | 30, 40, 48 | 45 | 45 | |||||||
| 5/110 | 35 | 37 | 35 | |||||||||||
| 5/112 | 47, 48 | 38 | 42, 50, 50 | 35, 38, 40, 45 | 35, 45, 50 | 38, 38, 45 | 35, 40, 48 | 51 | 35, 48 | 35, 45 | ||||
| 5/114,3 | 40, 48 | 40, 48 | 40 | 48 | 38, 45 | 50 | 40, 45 | 40, 50 | ||||||
| 5/115 | 40 | 43 | 40 | |||||||||||
| 5/120 | 20, 35, 43 | 41 | 35, 42 | 18, 30 | 45 | 20, 30, 35, 45 | 35 |
| * | PCD = Pitch Circle Diameter |
| ** | ET = Offset |
| *** | SI = Silver |
| 5,5 x 14 | |
| 6,5 x 15 | |
| 6,5 x 16 | |
| 7.5 x 16 | |
| 7,5 x 17 | |
| 7,5 x 18 | |
| 8 x 19 |