| Wiel gegevens | 7,00x16 | 7,00x17 | 8,00x17 | 8,00x18 | 8,00x19 |
| PCD * | ANMPO *** | ANMPO | ANMPO | ANMPO | ANMPO |
| 5/100 | ET 35 ** | 38 | 32 | ||
| 5/108 | 45 | ||||
| 5/110 | ET 35 | ||||
| 5/112 | ET 35 | 38, 48 | 35 | ||
| 5/114,3 | ET 40 | 40, 48 | |||
| 5/120 | 35 |
| * | PCD = Pitch Circle Diameter |
| ** | ET = Offset |
| *** | ANMPO = Anthracite matt/polished |
| 7 x 17 | |
| 8 x 18 |