| Wiel gegevens | 8,00x17 | 8,00x18 | 8,50x19 | 9,50x19 | 8,50x20 | 9,50x20 |
| PCD * | ANMPO *** | ANMPO | ANMPO | ANMPO | ANMPO | ANMPO |
| 5/100 | ET 32 ** | 32 | ||||
| 5/108 | 30 | |||||
| 5/110 | 35 | |||||
| 5/112 | 35 | 35, 40 | 28, 35, 40 | 28, 35 | ||
| 5/114,3 | ET 38 | 45 | 45 | 30 | 35 | |
| 5/115 | 40 | |||||
| 5/120 | 12, 20, 35, 45 | 10, 15, 21, 28 | 12, 43 | 16 |
| * | PCD = Pitch Circle Diameter |
| ** | ET = Offset |
| *** | ANMPO = Anthracite matt/polished |
| 8 x 18 | |
| 9.5 x 19 | |
| 9.5 x 20 |